Chelsea FC Premier League 2022/23: Full Squads and Fixtures

Chelsea FC Premier League 2022/23 is ready now! The Blues has undergone a lot of change over the last six months, but under Todd Boehly, things have started to settle down. After finishing third the previous year, the Blues have now earned a spot in the Champions League for four years in a row.
Here, we’ll go through Chelsea FC Premier League 2022–2023 squad and fixture and see what to expect at Stamford Bridge!
Chelsea FC Premier League Squad 2022/2023
Not only Chelsea Champions League 2022, but Premier League is also expected by football fans around the world. Let’s check out the complete Chelsea Premier League squad 202 – 2023!
Goalkeeper
Name | Jersey Number | Nationality | Age | Contract Expiry |
Marcus Bettinelli | 13 | English | 30 | 2023 |
Kepa Arrizabalag a | 1 | Spanish | 28 | 2025 |
Edouard Mendy | 16 | Senegalese | 30 | 2025 |
Name | Jersey Number | Nationality | Age | Contract Expiry |
Ethan Ampadu | 44 | Welsh | 22 | 2024 |
Cesar Azpiliceuta | 28 | Spanish | 33 | 2023 |
Abdul Rahman Baba | 6 | Ghanaian | 28 | 2024 |
Ben Chilwell | 21 | English | 26 | 2025 |
Marc Cucurella | 32 | Spanish | 24 | 2028 |
Reece James | 24 | English | 23 | 2025 |
Kalidou Koulibaly | 26 | Senegalese | 31 | 2026 |
Marcos Alonso | 3 | Brazillian | 32 | 2023 |
Thiago Silva | 6 | Brazillian | 38 | 2023 |
Forward
Name | Jersey Number | Nationality | Age | Contract Expiry |
Michy Batshuayi | N/A | Belgian | 29 | 2023 |
Kai Havertz | 29 | German | 23 | 2025 |
Armando Broja | 18 | Albanian | 21 | 2026 |
Callum Hudson-Odoi | 20 | English | 22 | 2024 |
Christian Pulišić | 10 | American | 24 | 2024 |
Raheem Sterling | 66 | English | 28 | 2023 |
Hakim Ziyech | 22 | Moroccan | 29 | 2025 |
Midfielder
Name | Jersey Number | Nationality | Age | Contract Expiry |
Ross Barkley | 18 | English | 29 | 2023 |
Cesare Casadei | N/A | Italian | 19 | 2028 |
Trevoh Chalobah | 14 | English | 23 | 2026 |
Carney Chukwuemeka | 30 | English | 19 | 2028 |
Conor Gallagher | 23 | English | 22 | 2025 |
Billy Gilmour | N/A | Scottish | 28 | 2024 |
Jorginho | 5 | Italian | 31 | 2023 |
N’Golo Kanté | 7 | French | 31 | 2023 |
Kenedy | 23 | Brazillian | 26 | 2023 |
Mateo Kovačić | 8 | Croatian | 28 | 2024 |
Ruben Loftus-Cheek | 12 | English | 26 | 2024 |
Mason Mount | 19 | English | 23 | 2024 |
Read more:
Chelsea Fixtures EPL in 2022/2023 Season
The 2022–23 Premier League season will begin with an away matchup between Chelsea and Everton. After that, Thomas Tuchel’s team will host Tottenham before taking on Leeds at Elland Road.
Let’s take a look at the below Chelsea fixtures Premier League table:
August 2022
Date | Time | Opponent | Venue |
Saturday, 6th August | 12:30 PM ET | Everton | Goodison Park |
Sunday, 14th August | 11:30 AM ET | Tottenham Hotspur | Stamford Bridge |
Sunday, 21st August | 9:00 AM ET | Leeds United | Elland Road |
Saturday, 27th August | 10:00 AM ET | Leicester City | Stamford Bridge |
Tuesday, 30th August | 2:45 PM ET | Southampton | St. Mary’s Stadium |
September 2022
Date | Time | Opponent | Venue |
Sunday, 4th September | 9:00 AM ET | West Ham United | Stamford Bridge |
Saturday, 10th September | 7:30 AM ET | Fulham | Craven Cottage |
Sunday, 18th September | 11:30 AM ET | Liverpool | Stamford Bridge |
October 2022
Date | Time | Opponent | Venue |
Saturday, 1st October | 10:00 AM ET | Crystal Palace | Selhurst Park |
Saturday, 8th October | 10:00 AM ET | Wolverhampton Wanderers | Stamford Bridge |
Saturday, 15th October | 10:00 AM ET | Aston Villa | Villa Park |
Tuesday, 18th October | 2:45 PM ET | Brentford | Brentford Community Stadium |
Saturday, 22nd October | 10:00 AM ET | Manchester United | Stamford Bridge |
Saturday, 29th October | 10:00 AM ET | Brighton & Hove Albion | The American Express Community Stadium |
November 2022
Date | Time | Opponent | Venue |
Saturday, 5th November | 11:00 AM ET | Arsenal | Stamford Bridge |
Saturday, 12th November | 10:00 AM ET | Newcastle United | St. James’ Park |
December 2022
Date | Time | Opponent | Venue |
Monday, 26th December | 10:00 AM ET | AFC Bournemouth | Stamford Bridge |
Saturday, 31st December | 10:00 AM ET | Nottingham Forest | The City Ground |
January 2023
Date | Time | Opponent | Venue |
Monday, 2nd January | 10:00 AM ET | Manchester City | Stamford Bridge |
Saturday, 14th January | 10:00 AM ET | Crystal Palace | Stamford Bridge |
Saturday, 21st January | 10:00 AM ET | Liverpool | Anfield |
March 2023
Date | Time | Opponent | Venue |
Saturday, 4th March | 10:00 AM ET | Leeds United | Stamford Bridge |
Saturday, 11th March | 10:00 AM ET | Leicester City | King Power Stadium |
Saturday, 18th March | 11:00 AM ET | Everton | Stamford Bridge |
April 2023
Date | Time | Opponent | Venue |
Saturday, 1st April | 10:00 AM ET | Aston Villa | Stamford Bridge |
Saturday, 8th April | 10:00 AM ET | Wolverhampton Wanderers | Molineux Stadium |
Saturday, 15th April | 11:00 AM ET | Brighton & Hove Albion | Stamford Bridge |
Saturday, 22nd April | 11:00 AM ET | Manchester United | Old Trafford |
Wednesday, 22nd April | 2:45 PM ET | Brentford | Stamford Bridge |
Saturday, 29th April | 10:00 AM ET | Arsenal | Emirates Stadium |
May 2023
Date | Time | Opponent | Venue |
Saturday, 6th May | 10:00 AM ET | AFC Bournemouth | Vitality Stadium |
Saturday, 13th May | 10:00 AM ET | Nottingham Forest | Stamford Bridge |
Saturday, 20th May | 10:00 AM ET | Manchester City | Etihad Stadium |
Sunday, 28th May | 11:00 AM ET | Newcastle United | Stamford Bridge |
Conclusion
There was the conclusion of our in-depth blog piece on the “Chelsea FC Premier League 2022/23: Full Squads and Fixtures”. What do you think about this topic? Post a comment for us below. For more fascinating articles like this, check out our Chelsea FC Player website!