Chelsea Salary Players 2023 [Updated]

Chelsea salary players are something that fans often care about. This is paid following their ability and efforts. In terms of the common ground, The Blue FC players receive salaries not too high.
Please follow our article below, if you are interested in Chelsea player wages!
READ: Chelsea highest transfer fees ever
Chelsea salary players 2023
The following table is the Chelsea players salary in 2023. This salary sheet does not include bonuses and incentives. Their salary may differ from the statistics table.
Player | Position | Annual salary | Weekly salary |
Raheem Sterling | Forward | £16,900,000 | £325,000 |
Kalidou Koulibaly | Defender | £15,340,000 | £295,000 |
N’Golo Kante | Midfielder | £15,080,000 | £290,000 |
Ben Chilwell | Defender | £9,880,000 | £190,000 |
Marc Cucurella | Defender | £9,100,000 | £175,000 |
Kepa Arrizabalaga | Goalkeeper | £7,800,000 | £150,000 |
Cesar Azpilicueta | Defender | £7,800,000 | £150,000 |
Kai Havertz | Midfielder | £7,800,000 | £150,000 |
Mateo Kovacic | Midfielder | £7,800,000 | £150,000 |
Christian Pulisic | Forward | £7,800,000 | £150,000 |
Callum Hudson-Odoi | Forward | £6,240,000 | £120,000 |
Malang Sarr | Defender | £6,240,000 | £120,000 |
Jorge Luiz Frello Filho | Midfielder | £5,720,000 | £110,000 |
Thiago Silva | Defender | £5,720,000 | £110,000 |
Marcos Alonso | Defender | £5,200,000 | £100,000 |
Hakim Ziyech | Midfielder | £5,200,000 | £100,000 |
Ross Barkley | Midfielder | £5,000,000 | £96,154 |
Michy Batshuayi | Forward | £4,680,000 | £90,000 |
Mason Mount | Midfielder | £4,600,000 | £88,462 |
Baba Rahman | Defender | £4,470,000 | £85,962 |
Tammy Abraham | Forward | £4,264,000 | £82,000 |
Emerson Palmieri | Defender | £3,900,000 | £75,000 |
Ruben Loftus-Cheek | Midfielder | £3,120,000 | £60,000 |
Reece James | Defender | £3,016,000 | £58,000 |
Edouard Mendy | Goalkeeper | £2,704,000 | £52,000 |
Billy Gilmour | Midfielder | £2,250,000 | £43,269 |
Marcus Bettinelli | Goalkeeper | £1,820,000 | £35,000 |
Conor Gallagher | Midfielder | £1,660,000 | £31,923 |
Robert Kenedy | Midfielder | £1,300,000 | £25,000 |
Trevoh Chalobah | Midfielder | £1,040,000 | £20,000 |
Ethan Ampadu | Midfielder | £390,000 | £7,500 |
Armando Broja | Forward | £340,000 | £6,538 |
Cesare Casadei | Midfielder | _ | _ |
READ: Chelsea Most Valuable Player 2022 – 2023 Updated
Who is Chelsea’s highest paid player in 2023?
Here are the top 5 Chelsea highest paid players in 2023 including their annual salary and weekly earnings.
Player | Position | Annual Salary | Weekly Salary |
Raheem Sterling | Forward | £16,900,000 | £325,000 |
Kalidou Koulibaly | Defender | £15,340,000 | £295,000 |
N’Golo Kante | Midfielder | £15,080,000 | £290,000 |
Ben Chilwell | Defender | £9,880,000 | £190,000 |
Marc Cucurella | Defender | £175,000 | £9,100,000 |
READ: Raheem Sterling Chelsea: Who is Raheem Sterling Wife?
Who is Chelsea’s highest earner?
Raheem Sterling – the English central defender has reached an agreement to join the Blues in the summer of 2022. Raheem Sterling has always played with the energy of a mighty warrior.
His salary every week and every year shows that he is a top player. Honestly, In front of the opponent’s goal, he is not afraid of difficulties but becomes an extremely scary goalscorer. He has the highest salary at the English club:
- £325,000 gross per week
- £16,900,000 gross per year.
Chelsea Player salary per week
Have you ever wondered about Chelsea wages per week in 2023?
Each week the players earn different amounts of money. But the Blues’ wage bill is currently £3,556,154 gross per week. The maximum is £325,000 and the least is £6,538.
We can see quite a disparity in the salary. But in general, those who are well paid mean that they have spent many years of experience and bring a lot of profit to the team. The players who are paid less can be the potential ones who are starting their journey to gain experience and can develop in the future.
READ: Top 10 worst Chelsea players ever
Current Chelsea players are to be paid weekly in 2022/23
The Blue FC salaries are down sharply compared to a few years ago. This shows that new players are academy graduates with lower requirements than senior players such as Eden Hazard; Tammy Abraham;…
The English club currently no longer has the highest salary in the Premier League after winning the 2020-21 Champions League. The drop in the players’ wages has boosted their profits.
Based on players’ salary 2022-2023, we can see that striker Romelu Lukaku gets the highest salary of 325,000 £ weekly and his annual salary is 16,900,000 £. In next place is a midfielder, N’Golo Kante 290,000 £ weekly and 15,080,000 £ annually.
Additionally, players such as Kepa Arrizabalaga, Kai Havertz, Mateo Kovacic, Christian Pulisic, Callum Hudson-Odoi, Malang Sarr, and Jorginho are also among the top players who receive a salary commensurate with their ability.
In the end, the specific Chelsea salary players are admirable. It can be said that to get this level of income, they have made a lot of tradeoffs. If you love and want more information about the Blues and their players, follow our upcoming articles on Football Players Chelsea.